Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
1. | China | 19 g | 10,89 | 50+ | |||
2. | China | 19 g | 9,68 | 50+ | |||
3. | China | 22 g | 10,89 | 50+ | |||
4. | China | 22 g | 12,10 | 50+ | |||
5. | China | 30 g | 13,31 | 50+ | |||
6. | China | 30 g | 13,31 | 50+ | |||
7. | China | 40 g | 16,94 | 50+ | |||
8. | China | 40 g | 12,10 | 50+ | |||
9. | China | 70 g | 19,36 | 50+ | |||
10. | China | 70 g | 21,78 | 50+ | |||
11. | China | 80 g | 22,99 | 50+ | |||
12. | China | 80 g | 29,04 | 50+ | |||
13. | China | 120 g | 27,83 | 50+ | |||
14. | China | 120 g | 30,25 | 50+ | |||
15. | China | 160 g | 35,09 | 50+ | |||
16. | China | 160 g | 39,93 | 50+ | |||
17. | China | 190 g | 38,72 | 50+ | |||
18. | China | 190 g | 39,93 | 50+ | |||
19. | China | 250 g | 55,66 | 50+ | |||
20. | China | 250 g | 49,61 | 6 | |||
21. | China | 260 g | 67,76 | 50+ | |||
22. | China | 260 g | 50,82 | 50+ | |||
23. | China | 390 g | 96,80 | 48 | |||
24. | China | 420 g | 111,32 | 50+ | |||
25. | China | 420 g | 153,67 | 15 | |||
26. | China | 600 g | 175,45 | 22 | |||
27. | China | 1,95 kg | 399,30 | 50+ | |||
28. | China | 30 g | 13,31 | 50+ | |||
29. | China | 30 g | 10,89 | 50+ | |||
30. | China | 40 g | 14,52 | 50+ | |||
31. | China | 40 g | 13,31 | 50+ | |||
32. | China | 50 g | 16,94 | 0 | |||
33. | China | 50 g | 14,52 | 50+ | |||
34. | China | 50 g | 14,52 | 50+ | |||
35. | China | 70 g | 18,15 | 50+ | |||
36. | China | 70 g | 22,99 | 50+ | |||
37. | China | 110 g | 20,57 | 50+ | |||
38. | China | 110 g | 29,04 | 50+ | |||
39. | China | 110 g | 33,88 | 50+ | |||
40. | China | 130 g | 35,09 | 50+ | |||
41. | China | 130 g | 31,46 | 50+ | |||
42. | China | 200 g | 44,77 | 50+ | |||
43. | China | 200 g | 50,82 | 50+ | |||
44. | China | 290 g | 79,86 | 3 | |||
45. | China | 290 g | 62,92 | 50+ | |||
46. | China | 290 g | 79,86 | 50+ | |||
47. | China | 370 g | 65,34 | 50+ | |||
48. | China | 370 g | 76,23 | 50+ | |||
49. | China | 410 g | 73,81 | 50+ | |||
50. | China | 410 g | 91,96 | 42 | |||
51. | China | 460 g | 127,05 | 50+ | |||
52. | China | 460 g | 83,49 | 50+ | |||
53. | China | 610 g | 94,38 | 50+ | |||
54. | China | 610 g | 137,94 | 10 | |||
55. | China | 780 g | 153,67 | 34 | |||
56. | China | 780 g | 217,80 | 34 | |||
57. | China | 50 g | 19,36 | 50+ | |||
58. | China | 50 g | 19,36 | 50+ | |||
59. | China | 60 g | 18,15 | 50+ | |||
60. | China | 60 g | 20,57 | 50+ | |||
61. | China | 80 g | 25,41 | 50+ | |||
62. | China | 80 g | 24,20 | 50+ | |||
63. | China | 80 g | 27,83 | 50+ | |||
64. | China | 120 g | 26,62 | 50+ | |||
65. | China | 120 g | 31,46 | 50+ | |||
66. | China | 120 g | 22,99 | 50+ | |||
67. | China | 140 g | 38,72 | 50+ | |||
68. | China | 140 g | 35,09 | 25 | |||
69. | China | 230 g | 55,66 | 50+ | |||
70. | China | 230 g | 43,56 | 50+ | |||
71. | China | 350 g | 84,70 | 50+ | |||
72. | China | 350 g | 88,33 | 50+ | |||
73. | China | 460 g | 94,38 | 50+ | |||
74. | China | 460 g | 104,06 | 50+ | |||
75. | China | 630 g | 133,10 | 50+ | |||
76. | China | 630 g | 114,95 | 50+ | |||
77. | China | 830 g | 176,66 | 14 | |||
78. | China | 830 g | 186,34 | 50+ | |||
79. | China | 1,05 kg | 278,30 | 50+ | |||
80. | China | 1,05 kg | 187,55 | 3 | |||
81. | China | 1,7 kg | 286,77 | 14 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
82. | China | 19 g | 31,46 | 50+ | |||
83. | China | 19 g | 47,19 | 8 | |||
84. | China | 22 g | 32,67 | 50+ | |||
85. | China | 22 g | 49,61 | 50+ | |||
86. | China | 30 g | 49,61 | 50+ | |||
87. | China | 30 g | 49,61 | 40 | |||
88. | China | 40 g | 52,03 | 50+ | |||
89. | China | 70 g | 77,44 | 50+ | |||
90. | China | 80 g | 95,59 | 50+ | |||
91. | China | 120 g | 124,63 | 50+ | |||
92. | China | 120 g | 133,10 | 28 | |||
93. | China | 160 g | 137,94 | 50+ | |||
94. | China | 190 g | 232,32 | 50+ | |||
95. | China | 250 g | 315,81 | 50+ | |||
96. | China | 260 g | 359,37 | 50+ | |||
97. | China | 390 g | 427,13 | 50+ | |||
98. | China | 420 g | 618,31 | 34 | |||
99. | China | 440 g | 803,44 | 10 | |||
100. | China | 600 g | 816,75 | 17 | |||
101. | China | 30 g | 49,61 | 50+ | |||
102. | China | 40 g | 47,19 | 50+ | |||
103. | China | 40 g | 71,39 | 42 | |||
104. | China | 50 g | 50,82 | 50+ | |||
105. | China | 70 g | 68,97 | 50+ | |||
106. | China | 110 g | 75,02 | 50+ | |||
107. | China | 110 g | 87,12 | 35 | |||
108. | China | 130 g | 87,12 | 50+ | |||
109. | China | 200 g | 156,09 | 50+ | |||
110. | China | 290 g | 217,80 | 50+ | |||
111. | China | 370 g | 257,73 | 50+ | |||
112. | China | 410 g | 511,83 | 50+ | |||
113. | China | 460 g | 582,01 | 30 | |||
114. | China | 780 g | 848,21 | 19 | |||
115. | China | 50 g | 79,86 | 50+ | |||
116. | China | 60 g | 62,92 | 50+ | |||
117. | China | 60 g | 81,07 | 50+ | |||
118. | China | 80 g | 83,49 | 50+ | |||
119. | China | 120 g | 117,37 | 50+ | |||
120. | China | 140 g | 131,89 | 50+ | |||
121. | China | 144 g | 212,96 | 4 | |||
122. | China | 230 g | 206,91 | 50+ | |||
123. | China | 350 g | 243,21 | 50+ | |||
124. | China | 460 g | 479,16 | 25 | |||
125. | China | 630 g | 584,43 | 50+ | |||
126. | China | 830 g | 920,81 | 49 | |||
127. | China | 1,05 kg | 1 115,62 | 37 | |||
128. | China | 6 g | 31,46 | 50+ | |||
129. | China | 7 g | 35,09 | 33 | |||
130. | China | 8 g | 39,93 | 50+ | |||
131. | China | 8 g | 43,56 | 50+ | |||
132. | China | 18 g | 61,71 | 50+ | |||
133. | China | 24 g | 107,69 | 43 | |||
134. | China | 27 g | 121 | 26 | |||
135. | China | 35 g | 186,34 | 21 | |||
136. | China | 83 g | 340,01 | 6 | |||
137. | China | 10 g | 30,25 | 50+ | |||
138. | China | 20 g | 47,19 | 50+ | |||
139. | China | 20 g | 50,82 | 50+ | |||
140. | China | 40 g | 68,97 | 50+ | |||
141. | China | 53 g | 102,85 | 21 | |||
142. | China | 53 g | 110,11 | 1 | |||
143. | China | 53 g | 211,75 | 8 | |||
144. | China | 147 g | 326,70 | 20 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
145. | China | 2 g | 18,15 | 50+ | |||
146. | China | 3 g | 10,89 | 50+ | |||
147. | China | 5 g | 10,89 | 50+ | |||
148. | China | 5 g | 10,89 | 50+ | |||
149. | China | 7 g | 10,89 | 50+ | |||
150. | China | 7 g | 10,89 | 50+ | |||
151. | China | 12 g | 7,26 | 50+ | |||
152. | China | 12 g | 6,66 | 50+ | |||
153. | China | 14 g | 9,68 | 50+ | |||
154. | China | 14 g | 9,68 | 50+ | |||
155. | China | 1 g | 10,89 | 50+ | |||
156. | China | 1 g | 14,52 | 50+ | |||
157. | China | 3 g | 14,52 | 50+ | |||
158. | China | 3 g | 9,68 | 50+ | |||
159. | China | 5 g | 9,68 | 50+ | |||
160. | China | 8 g | 9,68 | 50+ | |||
161. | China | 8 g | 9,68 | 50+ | |||
162. | China | 13 g | 10,89 | 50+ | |||
163. | China | 13 g | 10,89 | 50+ | |||
164. | China | 17 g | 12,10 | 50+ | |||
165. | China | 17 g | 12,10 | 50+ | |||
166. | China | 20 g | 14,52 | 50+ | |||
167. | China | 20 g | 10,89 | 50+ | |||
168. | China | 8 g | 16,94 | 50+ |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
169. | China | 13 g | 21,78 | 50+ | |||
170. | China | 4 g | 37,51 | 0 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
172. | China | 22 g | 25,41 | 50+ | |||
173. | China | 270 g | 353,32 | 24 | |||
174. | China | 12 g | 14,52 | 50+ |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
175. | China | 12 g | 82,28 | 50+ | |||
176. | China | 14 g | 84,70 | 50+ | |||
177. | China | 12 g | 72,60 | 50+ | |||
178. | China | 14 g | 55,66 | 0 | |||
179. | China | 14 g | 84,70 | 50+ | |||
180. | China | 20 g | 165,77 | 27 | |||
181. | China | 21 g | 206,91 | 9 | |||
182. | China | 21 g | 96,80 | 50+ | |||
183. | China | 29 g | 215,38 | 32 | |||
184. | China | 79 g | 49,61 | 50+ | |||
185. | China | 12 g | 133,10 | 15 | |||
186. | China | 37 g | 31,46 | 50+ | |||
187. | China | 37 g | 38,72 | 18 | |||
188. | China | 51 g | 36,30 | 50+ | |||
189. | China | 48 g | 31,46 | 50+ | |||
190. | China | 45 g | 39,93 | 50+ | |||
191. | China | 44 g | 37,51 | 50+ | |||
192. | China | 77 g | 49,61 | 50+ | |||
193. | China | 70 g | 53,24 | 0 | |||
194. | China | 62 g | 49,61 | 50+ | |||
195. | China | 71 g | 43,56 | 50+ | |||
196. | China | 112 g | 53,24 | 50+ | |||
197. | China | 126 g | 62,92 | 50+ | |||
198. | China | 870 g | 43,56 | 50+ | |||
199. | China | 5 g | 215,38 | 49 | |||
200. | China | 8 g | 248,05 | 50+ | |||
201. | China | 5 g | 133,10 | 0 | |||
202. | China | 6 g | 133,10 | 47 | |||
203. | China | 7 g | 133,10 | 50+ | |||
204. | China | 4 g | 133,10 | 27 | |||
205. | China | 10 g | 133,10 | 18 | |||
206. | China | 11 g | 135,52 | 0 | |||
207. | China | 16 g | 152,46 | 0 | |||
208. | China | 7 g | 133,10 | 6 | |||
209. | China | 12 g | 164,56 | 50+ | |||
210. | China | 13 g | 151,25 | 50+ | |||
211. | China | 12 g | 206,91 | 50+ | |||
212. | China | 12 g | 372,68 | 1 | |||
213. | China | 16 g | 154,88 | 50+ | |||
214. | China | 16 g | 181,50 | 12 | |||
215. | China | 21 g | 220,22 | 25 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
216. | China | 70 g | 133,10 | 50+ | |||
217. | China | 70 g | 121 | 50 | |||
218. | China | 70 g | 70,18 | 16 | |||
219. | China | 70 g | 96,80 | 0 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
220. | China | 210 g | 302,50 | 14 | |||
221. | China | 190 g | 302,50 | 34 | |||
222. | China | 180 g | 283,14 | 24 | |||
223. | China | 160 g | 266,20 | 50+ | |||
224. | China | 200 g | 314,60 | 50+ | |||
225. | China | 320 g | 459,80 | 50+ | |||
226. | China | 480 g | 467,06 | 50+ | |||
227. | China | 640 g | 665,50 | 50+ | |||
228. | China | 680 g | 982,52 | 29 | |||
229. | China | 800 g | 1 061,17 | 50+ | |||
230. | China | 1,54 kg | 1 821,05 | 24 | |||
231. | China | 1,54 kg | 3 424,30 | 0 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
233. | China | 800 g | 267,41 | 45 | |||
234. | China | 800 g | 273,46 | 50 | |||
235. | China | 1,2 kg | 361,79 | 50+ | |||
236. | China | 1,2 kg | 423,50 | 17 | |||
237. | China | 1,2 kg | 532,40 | 24 | |||
238. | China | 1,2 kg | 653,40 | 50 | |||
239. | China | 1,2 kg | 677,60 | 48 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
240. | China | 120 g | 159,72 | 50+ | |||
241. | China | 130 g | 192,39 | 50+ | |||
242. | China | 200 g | 248,05 | 50+ | |||
243. | China | 250 g | 329,12 | 50+ | |||
244. | China | 310 g | 366,63 | 42 | |||
245. | China | 420 g | 401,72 | 47 | |||
246. | China | 450 g | 452,54 | 33 | |||
247. | China | 500 g | 1 208,79 | 16 | |||
248. | China | 80 g | 154,88 | 19 | |||
249. | China | 100 g | 185,13 | 50+ | |||
250. | China | 130 g | 216,59 | 50+ | |||
251. | China | 180 g | 267,41 | 50+ | |||
252. | China | 230 g | 317,02 | 50+ | |||
253. | China | 230 g | 317,02 | 50+ | |||
254. | China | 320 g | 349,69 | 40 | |||
255. | China | 400 g | 422,29 | 22 | |||
256. | China | 130 g | 159,72 | 50+ | |||
257. | China | 140 g | 192,39 | 50+ | |||
258. | China | 220 g | 249,26 | 50+ | |||
259. | China | 330 g | 366,63 | 27 | |||
260. | China | 410 g | 387,20 | 50+ | |||
261. | China | 450 g | 452,54 | 14 | |||
262. | China | 190 g | 217,80 | 50+ | |||
263. | China | 200 g | 261,36 | 43 |
Označení | Výrobce | Hmotnost | Katalog | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|---|
264. | China | 40 g | 278,30 | 18 | |||
265. | China | 50 g | 324,28 | 10 | |||
266. | China | 50 g | 320,65 | 15 | |||
267. | China | 60 g | 286,77 | 45 | |||
268. | China | 70 g | 359,37 | 50 | |||
269. | China | 50 g | 353,32 | 13 | |||
270. | China | 70 g | 304,92 | 42 | |||
271. | China | 90 g | 389,62 | 47 | |||
272. | China | 50 g | 384,78 | 2 | |||
273. | China | 110 g | 244,42 | 30 | |||
274. | China | 145 g | 424,71 | 21 | |||
275. | China | 50 g | 417,45 | 38 | |||
276. | China | 140 g | 371,47 | 2 | |||
277. | China | 175 g | 453,75 | 13 | |||
278. | China | 210 g | 363 | 12 | |||
279. | China | 300 g | 350,90 | 10 | |||
280. | China | 500 g | 865,15 | 2 |
Označení | Výrobce | Hmotnost | Cena [Kč vč. DPH] | Skladem [ks] | ||
---|---|---|---|---|---|---|
281. | China | 64 g | 102,85 | 10 | ||
282. | China | 86 g | 116,16 | 20 | ||
283. | China | 120 g | 132,81 | 47 | ||
284. | China | 160 g | 127,05 | 17 | ||
285. | China | 210 g | 186,34 | 41 | ||
286. | China | 240 g | 192,39 | 10 | ||
287. | China | 280 g | 204,49 | 9 | ||
288. | China | 310 g | 217,90 | 4 | ||
289. | China | 360 g | 272,25 | 49 | ||
290. | China | 660 g | 348,12 | 5 | ||
291. | China | 810 g | 399,30 | 3 | ||
292. | China | 940 g | 475,53 | 3 | ||
293. | China | 85 g | 87,12 | 50+ | ||
294. | China | 85 g | 194,81 | 8 | ||
295. | China | 110 g | 88,33 | 50+ | ||
296. | China | 85 g | 392,04 | 6 | ||
297. | China | 160 g | 100,43 | 50 | ||
298. | China | 220 g | 127,05 | 50+ | ||
299. | China | 85 g | 383,57 | 3 | ||
300. | China | 270 g | 140,36 | 50+ | ||
301. | China | 85 g | 494,89 | 0 | ||
302. | China | 340 g | 191,18 | 50+ | ||
303. | China | 85 g | 652,19 | 14 | ||
304. | China | 390 g | 175,45 | 33 | ||
305. | China | 450 g | 229,90 | 50+ | ||
306. | China | 520 g | 211,75 | 39 | ||
307. | China | 1,1 kg | 359,37 | 23 | ||
308. | China | 1,2 kg | 405,35 | 29 | ||
309. | China | 1,35 kg | 525,14 | 10 | ||
310. | China | 1,6 kg | 649,77 | 3 | ||
311. | China | 71 g | 37,51 | 21 | ||
312. | China | 95 g | 107,69 | 13 | ||
313. | China | 140 g | 107,69 | 24 | ||
314. | China | 170 g | 110,11 | 46 | ||
315. | China | 230 g | 112,53 | 14 | ||
316. | China | 270 g | 114,95 | 12 | ||
317. | China | 320 g | 133,10 | 50+ | ||
318. | China | 360 g | 134,31 | 1 | ||
319. | China | 2,5 kg | 1 069,64 | 10 | ||
320. | China | 420 g | 145,20 | 14 | ||
321. | China | 780 g | 297,66 | 13 | ||
322. | China | 950 g | 354,53 | 14 | ||
323. | China | 1,1 kg | 315,81 | 5 | ||
324. | China | 1,3 kg | 510,62 | 12 | ||
325. | China | 1,4 kg | 664,29 | 3 | ||
326. | China | 1,6 kg | 677,60 | 0 | ||
327. | China | 2,05 kg | 871,20 | 2 |
Valivá ložiska
- Kuličková ložiska
- Domečková ložiska
- Agro ložiska FKL
- Plastová ložiska
- Ložiska Nachi pro klimatizace
- Válečková ložiska
- Soudečková ložiska
- Ložiska Nachi s kosoúhlým stykem
- Kuželíková ložiska
- Ložiska Nachi pro automotive
- Dvouřadá válečková ložiska
- Volnoběžky
- Kyvná oka s valivými ložisky
Kluzná ložiska
Příslušenství
- Gufera
- Klínové řemeny
- Seger pojistky
- Upínací pouzdra
- Ložisková dělená tělesa
- Vymezovací kroužky
- Koncové krytky
- Těsnění ložiskového domečku
Výrobci
- Asahi / Japonsko
- China / Čína
- Durbal / Německo
- EZO / Japonsko
- FGJ / Čína
- FK / Čína
- FKL / Srbsko
- JIB / Korea
- JJ / Čína
- KOVE / Čína
- LS / Čína
- Nachi / Japonsko
- Neutral / China
- PIX / Indie
- Rubena / Česká republika
- Tescubal / Itálie
- TOJO / Čína
- ZKL / Česká republika
Hodnocení zákazníků
„Není co komentovat, vše v pohodě, i při tel. kontaktu a upravení objednávky po tel.”
Václav Pelikán
všechna hodnoceníBonusy k nákupu
Objednávka nad 2000 Kč vč. DPH:
doprava v ČR zdarma
Skladové položky objednané do 12.00 expedujeme tentýž den